# Muswell Hill Footy Legends — extracted poll and nomination information

Award terminology: **MOTM** = Man of the Match; **GOTM** = Goal of the Match; **AOTD/AOTM** = Assist of the Day/Match; **DOTD/DOTM** = Dick of the Day/Match.

Export period: **30 March 2023–16 August 2026**. Parsed **30,046 messages**, **67 sender labels**, and **133 WhatsApp polls**.

## What the export can and cannot prove

Poll option totals below are the final totals embedded by WhatsApp. The export does **not** identify individual voters, preserve later vote changes, or contain votes/nominations sent privately. Media is represented only by placeholders, and deleted messages cannot be recovered. Therefore the candidate CSV is deliberately broad, while the confirmed-results CSV is conservative.

## Confirmed or explicitly reported award outcomes

| Match date | Award(s) | Result | Notes |
|---|---|---|---|
| 2025-07-14 | MoM | Lorenzo | Reported as 'voted MOM'; no DoD result preserved |
| 2025-07-21 | MoM / DoD | Dan / Rob | Dan: return game and goal; Rob: quoted reason 'because he’s a dick' |
| 2025-07-28 | MoM / DoD | Lee / Giulio | Giulio was unanimous DoD |
| 2025-08-04 | MoM / DoD | Luke Savvas Smith / Nick | Reported the following morning |
| 2025-08-11 | MoM / DoD | Rich / Luke Savvas Smith | DoD phrased as 'I think', so lower confidence |
| 2025-08-25 | MoM / DoD | Luke G + Stanage / James | Joint MoM; James was the first unanimous vote |
| 2025-09-08 | MoM / DoD | Tim / Troy | Explicit results announcement |
| 2025-09-15 | MoM / DoD | Nick H / The Wind | Explicit summary in exported message |
| 2025-09-29 | MoM / DoD | Tom M / Pablo | 10 voters |
| 2025-10-06 | MoM / DoD | Ste / Nick | Very close vote |
| 2025-10-20 | MoM / DoD / Goal | Giulio / Pablo / Nick’s volley | Goal described as hands-down goal of the day |
| 2025-11-10 | MoM / DoD | Pablo / Rich | Explicit winners announcement |
| 2025-11-17 | MoM / DoD | Alex / Ste | Explicit votes-in announcement |
| 2025-12-01 | MoM / Goal / DoD | Fred / Tom / Troy | MoM tied 2-2 with Giulio; Fred won because present at pub |
| 2025-12-22 | MoM / DoD | Neil + Harrison / Tom | Joint MoM |
| 2026-02-09 | MoM / DoD | Kieran / Ste | Counted summary |
| 2026-04-13 | MoM / DoD | Nick / Nick | MoM votes listed: Nick 4, Fahti, Cecil, Giulio; DoD: Nick 3, Cecil, Ste |
| 2026-06-29 | MoM / DoD | Nick H + Lee / Ste | Joint MoM summary |
| 2026-07-06 | MoM / DoD | Stanage / Tom P | Summary message |
| 2026-07-13 | MoM / DoD | Kieran / Savvas | Summary message |
| 2026-07-27 | MoM / DoD | Rob / Kieran | Kieran had two DoD votes |

## 2025 end-of-year awards

The group reported these ranked results on 15 December 2025:

- **G.O.A.T.:** 1 Tom Hardy; 2 Nick; 3 Tom Pink. Other votes: Ste, John, Luke (Good), Giulio, Bryn, Cecil, Kieran.
- **Absolute Bawler:** joint 1 Ste and Nick (8 votes each); 2 Lucas; joint third (1 each): James, Dan, Glenn, Joseph, Fred, Luke (any).
- **Rising Star:** 1 Clari’s Luke; 2 John; 3 Dan. Other votes: Lorenzo, Ste, Rich.
- **Goal scorer:** 1 Nick; 2 Tom Pink; 3 James. Other votes: Ste, Bryn, John, Rich, Lorenzo, Tom Hardy, Kieran.
- **G Love:** 1 Tim (13); 2 Giulio (12); 3 Luke G.
- **Engine:** 1 Tom Pink; 2 Stanage; joint 3 Lorenzo, Kieran and Luke S. Other votes: Giulio, Ste, Clari’s Luke, Rob, James, Joseph.

## 2026 halfway statistics (gameweeks 1–25)

Reported by Tom Pink on 24 June 2026:

- Non-bibs: **12 wins, 4 draws, 9 losses**; goals **230–227** over Bibs.
- MoM leaders: **Lee and Stanage, 3 wins each**.
- Goal of the Day leaders: **Tom Pink and Rob, 4 each**.
- Assist of the Day leader: **John Snails, 4**.
- Dick of the Day leader: **Ste Brittle, 7**.

## All WhatsApp polls

Ties are retained as ties. Because WhatsApp polls may allow multiple selections, option totals are not assumed to equal unique voters.

| Date | Creator | Question | Options (votes) | Top |
|---|---|---|---|---|
| 2023-04-09 | Mick | Footie | Highgate wood (2); Cold fall/playing fields (2); Creos (1); Albert Rech (1); Other (1) | Highgate wood, Cold fall/playing fields (2) |
| 2023-04-26 | Rich Knees | What day shall we play? | Sunday (8); Monday (2); Either I don’t care (3); I’m only here for the bants, fuck off 😉 (3) | Sunday (8) |
| 2023-05-04 | Rich Knees | Who’s coming on Sunday? | Hell yeah mother fuckas! 🤘 (9); Nah can’t be arsed 🖕🏼 (2) | Hell yeah mother fuckas! 🤘 (9) |
| 2023-05-22 | Rich Knees | So Sunday are we actually gonna have a kick around? | Yes! It’s been too long (4); Nah I’m gonna be hungover instead (4) | Yes! It’s been too long, Nah I’m gonna be hungover instead (4) |
| 2023-06-07 | Rubbert Burrell | Anyone up for a Kickabout Sunday? | Yes (7); No (but I have a valid excuse) (6); No (but I have a shit excuse) (1) | Yes (7) |
| 2023-06-27 | Rubbert Burrell | Sunday afternoon. Are you in? | I’ll be there come rain or shine (6); My lame excuse has popped up again, so I’m gonna sit this one out (0) | I’ll be there come rain or shine (6) |
| 2023-07-07 | JB | Who's in Sunday this week? | Yes (4); No (4); Remove me from this fucking group (0) | Yes, No (4) |
| 2024-03-25 | JB | Okay....so I'm giving enough notice. Monday 22nd I wanna actually get this group to start playing weekly football. Please if you have no intention of playing let me know cause if like this group to get back to it's original former glory. | Keep me in (13); I'm not playing football (0) | Keep me in (13) |
| 2024-05-29 | JB | When is best to start this shit for people. Will go from here. | Mom eve (4); Tues eve (5); Wed eve (7); Thurs eve (0); Fri eve (0); Weekend some point (6) | Wed eve (7) |
| 2025-01-03 | JB | Let's book a power league | Monday 20th? (10); Tuesday 21st? (8); Neither are good. (1) | Monday 20th? (10) |
| 2025-01-06 | JB | Now we have a few more members. Would like an updated poll to gauge numbers for Monday 20th evening... Monday 20th | I'm in (12); I'm out (0) | I'm in (12) |
| 2025-01-06 | JB | Anyone free 21st (Tuesday) | Yep I'm happy to change. (9); No, I can't make it (2) | Yep I'm happy to change. (9) |
| 2025-01-07 | JB | Mon 20th | 6.30-7.30 (0); 7.30-8.30 (1); Either is fine (12) | Either is fine (12) |
| 2025-01-07 | Rubbert Burrell | ^ | 1 (0); 2+ (0); As many as it fucking takes to get this shit sorted! (6) | As many as it fucking takes to get this shit sorted! (6) |
| 2025-01-10 | JB | Booked. That price would obviously be for £10. So, just for Rich - let's do another poll. Min 20th - 7.30 | Definitely in 100%, get ya shin pads out (8); Not coming (1) | Definitely in 100%, get ya shin pads out (8) |
| 2025-01-20 | JB | Happy to pay £10 and play Monday (will try to set up a 5-side PayPal) | Yes (12); No (1) | Yes (12) |
| 2025-01-27 | Troy Mysterio | Monday 3rd Feb | 7pm (10); 8pm (3); Not available (3) | 7pm (10) |
| 2025-02-03 | Rubbert Burrell | I really want to keep this going so just going to start with a poll to see if we have the numbers to book next weeks pitch (Monday 10th). Looking to keep it at 7pm for consistency, so the options are | In (12); Out (2); Undecided (0) | In (12) |
| 2025-02-19 | Rubbert Burrell | Rich loves a poll, don’t you Rich? | Yes (0); Double yes (8) | Double yes (8) |
| 2025-03-10 | Rubbert Burrell | Monday 17th March 7pm. There’s a few missing this coming week so want to take a quick poll for interest | In (8); Out (4); Possibility (3) | In (8) |
| 2025-03-12 | Rubbert Burrell | Monday 17th March. Right getting to a bit of a make or break for this coming week as there hasn’t been much movement. I’m thinking the following updated poll (can poll on multiple options). We have funds to cover the pitch if we have less than 10 | I’m in no matter what - Happy with just a bit of a kick about (min 7 people) (7); Want a proper match (min 10 people) (0); Not in, rather wait till next week (5) | I’m in no matter what - Happy with just a bit of a kick about (min 7 people) (7) |
| 2025-03-15 | Troy Mysterio | Shall we move it to Tuesday at 7:30pm this week? | Yes, I can make that (0); No, let's keep Monday as it is (6); I just read the messages on the group but don't answer poll questions (0) | No, let's keep Monday as it is (6) |
| 2025-03-21 | Rubbert Burrell | What are people enjoying / prefer for the upcoming game | 5v5 - 2 rolling subs per team (4); 6v6 - 1 rolling sub per team (6) | 6v6 - 1 rolling sub per team (6) |
| 2025-03-31 | Rubbert Burrell | Right betting time, which pitch will it be? Place your bets now!!! | Pitch 1 - 1/100 (4); Pitch 2 - 3/5 (0); Pitch 3 - 7/19 (0); Pitch 4 - 5/9 (0); Pitch 5 - 1/2 (0); Pitch 6 - 3/5 (0); All other pitches - 2/33 (0) | Pitch 1 - 1/100 (4) |
| 2025-03-31 | JB | Shall we try 7 a side at highgate? | In (4); Fuck off, no (0) | In (4) |
| 2025-04-09 | JB | shall we try Highgate Monday? | Yes (10); No (0) | Yes (10) |
| 2025-05-19 | Rubbert Burrell | Given that next Monday is bank holiday would people be up for 7v7 if we can get the numbers? There is currently a pitch at 6:30pm | 7v7 (12); 6v6 (5aside pitch) (2); Either way I’m out (2) | 7v7 (12) |
| 2025-06-02 | Rubbert Burrell | Football 9th June | In - Paid/carried over (13); Maybe - Reserve list (4); Out - just wanted to be part of the poll (1) | In - Paid/carried over (13) |
| 2025-06-30 | Rubbert Burrell | Football 7th July 2025 | In (11); Out (5); Reserve list (5) | In (11) |
| 2025-07-08 | Rubbert Burrell | Monday 14th July | In (11); Out (7); Reserve (1) | In (11) |
| 2025-07-14 | Rubbert Burrell | Monday 21st July 2025 | In (paid) (13); Out (6); Reserve (3) | In (paid) (13) |
| 2025-07-14 | Troy Mysterio | Summer Party | I can definitely make it (9); I can't make it (7) | I can definitely make it (9) |
| 2025-07-21 | JB | also - anyone keen for a sweepstake fantasy prem league this season? For the footy legends | Yada (8); Nada (0) | Yada (8) |
| 2025-07-21 | Rubbert Burrell | Monday 28th July (just checking numbers) | In (12); Out (15); Maybe/Reserve (1) | Out (15) |
| 2025-07-28 | Rubbert Burrell | Monday 4th August | In (Paid) (14); Out (6); Reserve (4) | In (Paid) (14) |
| 2025-08-04 | Rubbert Burrell | Monday 11th August | In (Paid) (16); Out (3); Reserve (2) | In (Paid) (16) |
| 2025-08-11 | Rubbert Burrell | Football 18th August | In (paid) (14); Out (6); Reserve (1) | In (paid) (14) |
| 2025-08-18 | Rubbert Burrell | Football 25th August | In (paid) (15); Out (6); Reserve (1) | In (paid) (15) |
| 2025-08-25 | Rubbert Burrell | Football 1st September | In (paid) (12); Out (4); Reserve (2) | In (paid) (12) |
| 2025-09-01 | Rubbert Burrell | *Football 8th September 7pm* | In (paid) (14); Out (12); Reserve (3) | In (paid) (14) |
| 2025-09-08 | Rubbert Burrell | Football 15th September 6:30pm | In (paid) (13); Out (12); Reserve (1) | In (paid) (13) |
| 2025-09-15 | Rubbert Burrell | Football 22nd September - 6:30 | In (paid) (15); Out (8); Reserve (2) | In (paid) (15) |
| 2025-09-21 | ~ Nick Hughes | Does she look like Martine tho, love actually era? | Yes (4); No (0) | Yes (4) |
| 2025-09-22 | Rubbert Burrell | Football 29th September - 6:30 | In (Paid) (14); Out (10); Reserve (0) | In (Paid) (14) |
| 2025-09-29 | Rubbert Burrell | Football - 6th October - 6:30 | In (paid) (12); Out (12); Reserve (0) | In (paid), Out (12) |
| 2025-10-06 | JB | A lot of us aren't about next Monday. Can you pop on here so we know if it's worth booking. | I'm away (15); I can make it (11) | I'm away (15) |
| 2025-10-09 | Rubbert Burrell | Monday 13th October | In (paid) (12); Out (6); Reserve (0) | In (paid) (12) |
| 2025-10-13 | Rubbert Burrell | Football 20th October 6:30 | In (paid) (13); Out (7); Reserve/maybe (2) | In (paid) (13) |
| 2025-10-20 | Troy Mysterio | Shall we try tennis set scores tonight? (I will be there to facilitate) | Yes (1); No (6); What the fuck is tennis? (3) | No (6) |
| 2025-10-20 | Rubbert Burrell | Football 27th October | In (paid) (14); Out (4); Reserve/maybe (4) | In (paid) (14) |
| 2025-10-27 | Rubbert Burrell | Football 3rd November 6:30pm | In (Paid) (14); Out (6); Reserve/maybe (2) | In (Paid) (14) |
| 2025-11-03 | Rubbert Burrell | Football 10th November 6:30 | In (paid) (14); Out (6); Reserve (1) | In (paid) (14) |
| 2025-11-07 | ~ Nick Hughes | You might want to do a second game a week on a Thursday? | Me! (13); Not me! (2) | Me! (13) |
| 2025-11-10 | Rubbert Burrell | Football 17th November | In (paid) (14); Out (6); Reserve (1) | In (paid) (14) |
| 2025-11-11 | JB | Whilst we are at it, can everyone vote. I know Nick's mentioned it before. Do we get rid of DoD? | Yes (9); No (10) | No (10) |
| 2025-11-17 | Rubbert Burrell | Football 24th November | In (paid) (9); Out (17); Reserve/maybe (1) | Out (17) |
| 2025-11-17 | ~ Nick Hughes | Any interest in playing this Thursday? Choose any/all that work | 6:30 (4); 7:00 (4); No (10) | No (10) |
| 2025-11-24 | Rubbert Burrell | Football 1st December | In (Paid) (12); Out (11); Reserve/Maybe (2) | In (Paid) (12) |
| 2025-12-01 | Rubbert Burrell | Football 8th December 6:30pm | In (Paid) (13); Out (7); Reserve/maybe (2) | In (Paid) (13) |
| 2025-12-05 | Rubbert Burrell | 15th December after game drinks, where you guys thinking | Official team after party (Rob) (2); Probably get some tinnies in the Tesco parking lot (Ste) (1); Getting shafted for a shit pint of Guinness in the VG (Other) (3) | Getting shafted for a shit pint of Guinness in the VG (Other) (3) |
| 2025-12-08 | Rubbert Burrell | 15th December | In (Paid) (14); Out (4); Reserve (0) | In (Paid) (14) |
| 2025-12-08 | Troy Mysterio | Christmas do? | In (24); Out (3) | In (24) |
| 2025-12-12 | Rubbert Burrell | Just looking to see peoples availability to play over the Christmas holiday just so we can understand if next week is the closing ceremony or not. | Monday 22nd definite (10); Monday 22nd maybe (0); Monday 29th definitely (6); Monday 29th maybe (3); Away, and can’t do either (10) | Monday 22nd definite, Away, and can’t do either (10) |
| 2025-12-16 | Rubbert Burrell | Monday 22nd December | In (paid) (7); Out (12); Reserve (0) | Out (12) |
| 2025-12-20 | ~ Nick Hughes | Was that a foul | Yes (1); No (3) | No (3) |
| 2025-12-21 | Troy Mysterio | Do you think you'd participate in like this? | Yes (2); No (7); I'm not even gonna bother to answer this poll (0) | No (7) |
| 2025-12-21 | ~ Nick Hughes | Are you actively familiar with the concept of currently using “ace” as a positive adjective? | Yes (12); No (1) | Yes (12) |
| 2025-12-22 | ~ Nick Hughes | Footy on Monday 29th? | Yes (10); Maybe (2); No (8) | Yes (10) |
| 2025-12-29 | Rubbert Burrell | Football 5th Jan 6:30pm | In (Paid) (12); Out (8); Reserve (1) | In (Paid) (12) |
| 2026-01-05 | Rubbert Burrell | Football 12th January 2026 - 6:30pm | In (paid) (14); Out (16); Reserve/maybe (1) | Out (16) |
| 2026-01-12 | Rubbert Burrell | Football 19th January 2026 - 6:30pm | In (paid) (15); Out (6); Reserve/maybe (6) | In (paid) (15) |
| 2026-01-19 | Rubbert Burrell | Football 26th Jan 2026 - 6:30 kickoff | In (paid) (14); Out (5); Reserve/maybe (4) | In (paid) (14) |
| 2026-01-26 | Rubbert Burrell | 2nd Feb 6:30 pm - Keepers (2 MAX) | In (paid) (1); Out (3); Reserve (0) | Out (3) |
| 2026-01-26 | Rubbert Burrell | 2nd Feb 6:30 pm - outfield (12 MAX) | In (paid) (12); Out (7); Reserve/maybe (1) | In (paid) (12) |
| 2026-02-02 | Rubbert Burrell | Football 9th Feb - Goalkeepers (2 Max) | In (paid) (0); Out (3); Reserve / maybe (0) | Out (3) |
| 2026-02-02 | Rubbert Burrell | Football 9th Feb - Outfield (12 Max) | In (paid) (12); Out (7); Reserve/maybe (1) | In (paid) (12) |
| 2026-02-09 | Rubbert Burrell | Football 16th Feb - Goal keepers (2 max) | In/paid (2); Out (1); Reserve (0) | In/paid (2) |
| 2026-02-09 | Rubbert Burrell | Football 16th Feb - Outfield (12 max) | In/paid (12); Out (8); Reserve (2) | In/paid (12) |
| 2026-02-09 | JB | Boro Vs Cov 8pm Monday at taproom | I'm in (7); I'm a bed wetter (4) | I'm in (7) |
| 2026-02-16 | Rubbert Burrell | Football 23rd February - Goalkeeper (2 Max) | In (2); Out (1); Reserve/mayb (0) | In (2) |
| 2026-02-16 | Rubbert Burrell | Football 23rd February - Outfield (12 Max) | In (12); Out (11); Reserve/maybe (0) | In (12) |
| 2026-02-23 | Rubbert Burrell | Football 2 Match - Outfield (12 Max) | In(paid) (12); No (4); Reserve (3) | In(paid) (12) |
| 2026-02-23 | Rubbert Burrell | Football 2 Match - Goal keepers (2 Max) | In(paid) (2); Out (1); Reserve (0) | In(paid) (2) |
| 2026-03-02 | Rubbert Burrell | Football - 9th March - Outfield (13 max) | In/paid (12); Out (7); Reserve (3) | In/paid (12) |
| 2026-03-02 | Rubbert Burrell | Football - 9th March - Goalkeepers (2 max) | In/paid (2); Out (2); Reserve (1) | In/paid, Out (2) |
| 2026-03-09 | Troy Mysterio | Footy Monday 16th March (Outfield) | I am in and have paid (12); I am not in and have not paid (10); I am ready to step in if someone drops out (2) | I am in and have paid (12) |
| 2026-03-09 | Troy Mysterio | Footy Monday 16th March (Goalies) | Paid and in...nets (2); Not paid and not in...nets (2); Ready to step in if someone drops out (0) | Paid and in...nets, Not paid and not in...nets (2) |
| 2026-03-16 | Rubbert Burrell | Football 23rd March - Outfield (12 Max) | In (paid) (12); Out (4); Reserve (5) | In (paid) (12) |
| 2026-03-16 | Rubbert Burrell | Football 23rd March - Goalkeepers (2 Max) | In (Paid) (2); Out (1); Reserve (0) | In (Paid) (2) |
| 2026-03-23 | Rubbert Burrell | Football 30th March - Goalkeepers (2 max) | In (paid) (1); Out (1); Reserve (0) | In (paid), Out (1) |
| 2026-03-23 | Rubbert Burrell | Football 30th March - Outfield (12 max) | In (paid) (12); Out (10); Reserve (0) | In (paid) (12) |
| 2026-03-30 | Troy Mysterio | In and paid for Monday 6th April (kick off) | In (13); Out (11); Ready to step in if required (0) | In (13) |
| 2026-03-30 | JB | In for Monday 6th (GK) | yes (2); No (4); Reserve (2) | No (4) |
| 2026-04-06 | Rubbert Burrell | Football 13th April - Goalkeepers (2 max) | In/paid (2); Out (1); Reserve (1) | In/paid (2) |
| 2026-04-06 | Rubbert Burrell | Football 13th April - outfield (12 max) | In/paid (10); Out (10); Reserve (0) | In/paid, Out (10) |
| 2026-04-13 | Rubbert Burrell | 20th April - Goalkeepers (2 Max) | In (Paid) (2); Out (2); Reserve (0) | In (Paid), Out (2) |
| 2026-04-13 | Rubbert Burrell | 20th April - Outfield (12 Max) | In (paid) (13); Out (11); Reserve (0) | In (paid) (13) |
| 2026-04-20 | Rubbert Burrell | Football 27th April - Goalkeepers (2 max) | In (paid) (2); Out (4); Reserve (1) | Out (4) |
| 2026-04-20 | Rubbert Burrell | Football 27th April - Outfield (12 max) | In (paid) (12); Out (6); Reserve (3) | In (paid) (12) |
| 2026-04-27 | Rubbert Burrell | Football 4th May (Goalkeepers - 2 max) | In (paid) (2); Out (0); Reserve (1) | In (paid) (2) |
| 2026-04-27 | Rubbert Burrell | Football 4th May (Outfield - 12 max) | In (paid) (8); Out (13); Reserve (1) | Out (13) |
| 2026-05-04 | Rubbert Burrell | Football 11th May - Goalkeepers (2 max) | In (paid) (2); Out (2); Reserve (0) | In (paid), Out (2) |
| 2026-05-04 | Rubbert Burrell | Football 11th May - Outfield (12 max) | In (paid) (12); Out (11); Reserve (0) | In (paid) (12) |
| 2026-05-11 | Rubbert Burrell | Football 18th May - Goalkeepers (2 max) | In (paid) (2); Out (2); Reserve (0) | In (paid), Out (2) |
| 2026-05-11 | Rubbert Burrell | Football 18th May - Outfield (12 max) | In (paid) (10); Out (14); Reserve (0) | Out (14) |
| 2026-05-18 | Rubbert Burrell | Football 25th May - Goalkeepers (2 max) | In (paid) (2); Out (2); Reserve (0) | In (paid), Out (2) |
| 2026-05-18 | Rubbert Burrell | Football 25th May - Outfield (12 max) | In (paid) (10); Out (13); Reserve (0) | Out (13) |
| 2026-05-25 | Rubbert Burrell | Football 1st June - Goalkeepers (2 max) | In (paid) (2); Out (1); Reserve (0) | In (paid) (2) |
| 2026-05-25 | Rubbert Burrell | Football 1st June - Outfield (12 max) | In (paid) (10); Out (11); Reserve (0) | Out (11) |
| 2026-05-27 | Troy Mysterio | Would you be up for FootGolf? | a. Yes (18); b. No (2); c. I don't answer polls (1) | a. Yes (18) |
| 2026-05-29 | Troy Mysterio | FootGolf on the afternoon of Sunday 19th July followed by World Cup Final KO 8pm?? | Yes, I am available and up for this (10); No (14); Generic 3rd option (0) | No (14) |
| 2026-06-01 | Rubbert Burrell | Football 8th June - Goalkeepers (max 2) | In (paid) (2); Out (3); Reserve (0) | Out (3) |
| 2026-06-01 | Rubbert Burrell | Football 8th June - Outfield (max 12) | In (paid) (8); Out (17); Reserve (0) | Out (17) |
| 2026-06-08 | Rubbert Burrell | Football 15th June - Goalkeepers (max 2) | In (paid) (1); Out (2); Reserve (0) | Out (2) |
| 2026-06-08 | Rubbert Burrell | Football 15th June - Outfield (max 12) | In (paid) (11); Out (11); Reserve (0) | In (paid), Out (11) |
| 2026-06-15 | Rubbert Burrell | Football 22nd June - Goalkeepers (2 max) | In (2); Out (2); Reserve (0) | In, Out (2) |
| 2026-06-15 | Rubbert Burrell | Football 22nd June - Outfield (12 max) | In (12); Out (12); Reserve (0) | In, Out (12) |
| 2026-06-22 | Rubbert Burrell | Football 29th June - Goalkeepers (max 2) | In (paid) (2); Out (1); Reserve (0) | In (paid) (2) |
| 2026-06-22 | Rubbert Burrell | Football 29th June - Outfield (max 12) | In (paid) (10); Out (8); Reserve (0) | In (paid) (10) |
| 2026-06-29 | JB | Monday 6th July GOALKEEPERS | In (2); Out (1); Reserve (0) | In (2) |
| 2026-06-29 | JB | Football 6th July (Outfield) | In (12); Out (9); Reserve (1) | In (12) |
| 2026-07-06 | JB | Football Monday 13th July (GOALKEEPER) | In (2); Out (1); Reserve (0) | In (2) |
| 2026-07-06 | JB | Football 13th Monday July (Outfield) | In (12); Out (9); Reserve (1) | In (12) |
| 2026-07-13 | Rubbert Burrell | Football 20th July - Goalkeepers (2 max) | In (paid) (2); Out (2); Reserve (1) | In (paid), Out (2) |
| 2026-07-13 | Rubbert Burrell | Football 20th July - Outfield (12 max) | In (paid) (12); Out (11); Reserve (1) | In (paid) (12) |
| 2026-07-20 | Rubbert Burrell | Football July 27th 6:30pm - Goalkeepers | In (paid) (2); Out (3); Reserve (0) | Out (3) |
| 2026-07-20 | Rubbert Burrell | Football July 27th 6:30pm - Outfield | In (paid) (10); Out (13); Reserve (2) | Out (13) |
| 2026-07-27 | Rubbert Burrell | Football 3rd August - Goalkeepers | In (paid) (2); Out (3); Reserve (0) | Out (3) |
| 2026-07-27 | Rubbert Burrell | Football 3rd August - Outfield | In (paid) (12); Out (9); Reserve (0) | In (paid) (12) |
| 2026-08-03 | Rubbert Burrell | Football 10th August - Goalkeepers | In (2); Out (3); Reserve (0) | Out (3) |
| 2026-08-03 | Rubbert Burrell | Football 10th August - Outfield | In (12); Out (10); Reserve (0) | In (12) |
| 2026-08-10 | Rubbert Burrell | Football 17th August - Goalkeepers | In (2); Out (1); Reserve (0) | In (2) |
| 2026-08-10 | Rubbert Burrell | Football 17th August - Outfield | In (9); Out (10); Reserve (1) | Out (10) |

## Deliverables

- `poll_results.csv`: one row per poll option, including context and top-option flag.
- `polls.json`: structured version of all polls.
- `confirmed_award_results.csv`: conservative timeline of explicit weekly outcomes.
- `nomination_result_candidates.csv`: every message matching nomination, vote, award, result or score terms, with adjacent context for detailed review.
- `chat_summary.json`: export metadata and message counts per sender.
